aVee Beats | en

Japanese producer/beatmaker/DJ from Kobe city http://www.tofubeats.com/ http://twitter.com/tofubeats http://soundcloud.com/tofubeats http://tofubeats.tumblr.com/ http://profile.myspace.com/tofubeats .
Jeremy Glenn & Dylan Jones are Drum & Bass producers from Wellington, New Zealand. They broke onto the international scene with Slit/Fill Me In, released on BC Presents, but had a following in New Zealand before that, having released some 12" singles on local labels and a full album (on CD) released in that same year. Since, they've had a string of releases on established DnB labels, including Virus, Project 51 & Human. .
Sweater Beats is a Brooklyn-based producer who makes music for the bedroom. His music can be found here: www.soundcloud.com/sweaters .
Found 199 songs, duration: 09:51:41
K I R A | Trap | 129 bpm
C O C A C O L A | Trap | 104 bpm
K A R I M | Trap | 140 bpm
S A T I V A | Trap | 152 bpm
J I V A Y A | Pop/Hip-Hop | 110 bpm
L U N A | Dancehall | 124 bpm
P T I C H K A | Pop | 118 bpm
D R U G O I | Hip-Hop/Pop | 157 bpm
N E O T D A M | Pop | 129 bpm
K I L I A N | Hip-Hop/Pop | 148 bpm
G A L L E R I | Pop/Rock | 140 bpm
M A R A J A | Trap | 138 bpm
T A M I L A | Pop | 105 bpm
E L E N A | Trap | 83 bpm
Round 2 (vs. ALPHAVITE)
C R Y | Reggaeton | 91 bpm
L U I S A | Pop/Dancehall | 110 bpm
A P O L L O | Trap | 142 bpm
B E G U | Pop | 127 bpm
A N D I | Pop | 140 bpm
D A R I K O | Pop/Rock | 140 bpm
J E M A | Pop | 138 bpm
J A S M I N | Pop | 117 bpm
L I N D A | Drill | 124 bpm
D A S H A | Trap | 95 bpm
M I N E R V A | Deep House | 120 bpm
H O L L Y W O O D | Trap | 140 bpm
S A T I | Trap | 89 bpm
C A S H U P | Trap | 140 bpm
T V | Synthwave | 102 bpm
K A S A N D R A | Hip-hop/Pop | 121 bpm
H I T E K | Trap | 92 bpm
P A Y | Trap | 117 bpm
A N I T A | Pop | 104 bpm
D O R A | Trap | 140 bpm
Round 2 (vs. Gokilla)
K R I S T I | Trap | 140 bpm
C A R O L I N A | Pop/Hip-Hop | 120 bpm
N O C H I | Reggaeton| 91 bpm
K A T R I N | Dancehall | 124 bpm
R O S A L I N A | Trap | 144 bpm
V I O L E T T A | Pop | 124 bpm
J I N J E R | Trap | 120 bpm
A I N U R A | Hip-Hop/Pop | 135 bpm
L I L I Y A | Pop | 110 bpm
J E N Y A | Pop/DnB | 140 bpm
Кисло-сладкий
M E L A N I | Deep House | 114 bpm
N B A | Trap | 139 bpm
M A D E I R A | Deep House | 105 bpm